MartenBroadcloak
Displaced Tuluki
It's not a shit post if you spell check (tm)
Posts: 370
|
Post by MartenBroadcloak on Oct 31, 2018 8:34:53 GMT -5
With statz and buffs and all that. If has anything like this PM plz.
ps I'm totally Nyr and everyone knows it. Do it or I'll ban you and the next six generations of your offspring will subsequently be banned.
|
|
|
Post by sessizlik on Nov 7, 2018 1:15:02 GMT -5
With statz and buffs and all that. If has anything like this PM plz. ps I'm totally Nyr and everyone knows it. Do it or I'll ban you and the next six generations of your offspring will subsequently be banned. a steel double-axe: wooden haft (from thick branches of baobab) + ingot of iron (from ore of iron x 3)
|
|
|
Post by blooddread on Nov 15, 2018 17:30:19 GMT -5
Same. I realize I'm a lurker, but I'd be interested in something similar.
|
|
sneazy
Clueless newb
Posts: 115
|
Post by sneazy on Nov 16, 2018 11:22:59 GMT -5
This is some very old (2000'ish). Haven't played with this in awhile so let me know if it is useful then I can look at weapons/armor. Otherwise, back to doing my own thing - I don't play arm anymore.
MariaDB [ARMAG_TEST]> select obj_vnum, sdesc, o_type, val0, val1, val2, cost from objects where o_type = 28; +----------+----------------------------------------+--------+------+------+------+------+ | obj_vnum | sdesc | o_type | val0 | val1 | val2 | cost | +----------+----------------------------------------+--------+------+------+------+------+ | 10 | an immortal bow | 28 | 3 | 1 | 0 | 0 | | 96 | a dark-stained yypr longbow | 28 | 2 | 12 | 0 | 85 |* | 97 | a dark-stained yypr shortbow | 28 | 1 | 9 | 0 | 60 | | 2205 | an elvish longbow | 28 | 2 | 10 | 0 | 87 | | 4715 | a carved horn bow | 28 | 2 | 14 | 0 | 120 | | 6099 | a duskhorn and yypr recurve bow | 28 | 2 | 10 | 0 | 75 | | 6666 | a thuja-wood recurve bow | 28 | 2 | 12 | 0 | 140 | | 14311 | a small heavy bone crossbow | 28 | 1 | 19 | 1 | 68 | | 14400 | a long sinewy sling | 28 | 3 | 1 | 1 | 8 |* 13 coins | 14756 | a black, red-etched longbow | 28 | 2 | 14 | 0 | 1500 | | 14831 | a maroon, baobab longbow | 28 | 3 | 13 | 0 | 102 | | 16103 | a wooden longbow | 28 | 2 | 10 | 0 | 0 | | 19252 | a wooden recurve bow | 28 | 3 | 23 | 0 | 400 |* 1430 coins | 20028 | an elvish longbow | 28 | 2 | 10 | 0 | 400 | | 20112 | an ash longbow | 28 | 2 | 12 | 0 | 150 | | 21257 | a serpent-carved elvish longbow | 28 | 1 | 8 | 0 | 1000 | | 21304 | a very fine elven longbow | 28 | 2 | 12 | 0 | 300 | | 21305 | an elven maar shortbow | 28 | 1 | 7 | 0 | 170 | | 21316 | an agafari elvish longbow | 28 | 2 | 11 | 0 | 600 |* 1180 coins | 21318 | an elvish maar shortbow | 28 | 1 | 8 | 0 | 240 | | 21320 | a finely-made elvish longbow | 28 | 2 | 10 | 0 | 700 | | 22913 | a bone shortbow | 28 | 2 | 10 | 0 | 70 | | 23600 | a wooden selfbow | 28 | 3 | 15 | 0 | 30 | | 24022 | a maroon baobab longbow | 28 | 2 | 13 | 0 | 102 |* 449 coins | 24045 | a maroon baobab shortbow | 28 | 1 | 9 | 0 | 50 | | 25110 | a spike-tipped agafari shortbow | 28 | 1 | 10 | 0 | 98 | | 25114 | a bone-handled baobab shortbow | 28 | 1 | 9 | 0 | 105 | | 39006 | an agafari shortbow | 28 | 1 | 9 | 0 | 21 | | 39033 | a slender wooden blowgun | 28 | 2 | 6 | 1 | 80 | | 44027 | a plain agafari longbow | 28 | 2 | 13 | 0 | 80 | | 45480 | a pale wooden bow | 28 | 2 | 12 | 0 | 86 | | 46802 | a 120mm cannon | 28 | 3 | 24 | 0 | 0 | | 50387 | a slender, dark-stained wooden blowgun | 28 | 3 | 10 | 1 | 80 | | 56222 | a thornwood bow | 28 | 2 | 15 | 0 | 300 | | 64095 | a heavy wooden crossbow | 28 | 2 | 14 | 1 | 88 | | 64103 | a maar shortbow | 28 | 1 | 9 | 0 | 69 | | 64104 | a duskhorn bow | 28 | 2 | 15 | 0 | 131 | | 64105 | a light agafari crossbow | 28 | 2 | 11 | 1 | 75 | | 64106 | a heavy baobab crossbow | 28 | 2 | 13 | 1 | 135 | | 64107 | a maar hand-crossbow | 28 | 1 | 8 | 1 | 256 | | 64517 | a duskhorn recurve bow | 28 | 2 | 12 | 0 | 201 | | 70205 | a yypr shortbow | 28 | 1 | 9 | 0 | 50 |* 113 +----------+----------------------------------------+--------+------+------+------+------+ 42 rows in set (0.01 sec)
MariaDB [ARMAG_TEST]> select obj_vnum, sdesc, o_type, val0, val1, val2, dam_num_dice, dam_dice_size, dam_plus from objects where o_type = 5 AND sdesc like '% arrow%'; +----------+-------------------------------------+--------+------+------+------+--------------+---------------+----------+ | obj_vnum | sdesc | o_type | val0 | val1 | val2 | dam_num_dice | dam_dice_size | dam_plus | +----------+-------------------------------------+--------+------+------+------+--------------+---------------+----------+ | 11 | an immortal arrow | 5 | 0 | 5 | 5 | 0 | 0 | 0 | | 98 | a grey-fletched arrow | 5 | 0 | 1 | 5 | 0 | 1 | 0 | | 6397 | a glass-headed sheaf arrow | 5 | 0 | 1 | 7 | 0 | 1 | 0 | | 16101 | a white-fletched arrow | 5 | 0 | 1 | 1 | 0 | 0 | 0 | | 16102 | a white-fletched arrow | 5 | 0 | 1 | 1 | 0 | 0 | 0 | | 20029 | a flint-tipped arrow | 5 | 0 | 1 | 6 | 0 | 0 | 0 | | 21317 | a flint-tipped arrow | 5 | 0 | 1 | 6 | 0 | 0 | 0 | | 21343 | a black and red fletched arrow | 5 | 0 | 1 | 7 | 0 | 0 | 0 | | 22005 | a black arrow | 5 | -3 | 1 | 6 | 0 | 0 | 0 | | 23601 | a flint-tipped arrow | 5 | 0 | 1 | 6 | 0 | 0 | 0 | | 24041 | a slender baobab arrow | 5 | 0 | 1 | 5 | 0 | 0 | 0 | | 25111 | a black-fletched bone-tipped arrow | 5 | -1 | 1 | 5 | 0 | 0 | 0 | | 39007 | a bone-tipped arrow | 5 | 0 | 1 | 6 | 0 | 0 | 0 | | 44028 | a short agafari arrow | 5 | 0 | 1 | 5 | 0 | 1 | 0 | | 45481 | a barbed arrow | 5 | 0 | 1 | 8 | 0 | 0 | 0 | | 45482 | a flint headed arrow | 5 | -2 | 1 | 6 | 0 | 0 | 0 | | 50932 | a stone-tipped bone arrow | 5 | -1 | 1 | 3 | 0 | 1 | 0 | | 56223 | a long thornwood arrow | 5 | 0 | 1 | 4 | 0 | 0 | 0 | | 64110 | a slender wooden flight arrow | 5 | 0 | 1 | 5 | 0 | 0 | 0 | | 64111 | an obsidian-headed sheaf arrow | 5 | 0 | 1 | 8 | 0 | 0 | 0 | | 64112 | a slender glass-tipped flight arrow | 5 | 0 | 1 | 6 | 0 | 0 | 0 | | 65502 | a small, yellow-feathered arrow | 5 | 0 | 1 | 6 | 0 | 0 | 0 | | 65503 | a black-fletched arrow | 5 | 0 | 1 | 6 | 0 | 0 | 0 | | 70207 | a black-fletched arrow | 5 | 0 | 1 | 6 | 0 | 0 | 0 | | 70299 | a barbed, black arrow | 5 | 0 | 1 | 6 | 0 | 0 | 0 | +----------+-------------------------------------+--------+------+------+------+--------------+---------------+----------+ 25 rows in set (0.01 sec)
The o_type = 28 are bows. The ones with the * beside them were in game last time I played (grepped some old play logs). I know some of those are not 3 room bows so these have been changed over the years. So what good is this old data? Look at the 2016 code dump (mostly in other.c - cmd_shoot and ocreate.c): val0 is the range - this one is obvious, number of rooms. val1 is the strength (code comment says 1-25 but can only be 1-24 due to <25). Used for who can use the bow and damage bonus: /* I changed this to give reasonably strength'd people the ability to * shoot most bows -Hal */ if (!bow->obj_flags.value[2] && bow->obj_flags.value[1] > (GET_STR(ch) + 3)) { send_to_char("You are not strong enough to use this bow.\n\r", ch); return; } val2 is a flag bow/crossbow type (loads the arrows/bolts differently) Of these the strength is the only number used for damage calculation: /* strength bonus, limited str */ if (GET_STR(ch) > bow->obj_flags.value[1] + 1) dam += str_app[bow->obj_flags.value[1]].todam; In constants.c, you can see what a bow might be adding to the damage (first column): {0, 117, 4}, /* 12 */ {0, 120, 6}, {0, 125, 9}, {1, 140, 12}, /* 15 */ {1, 155, 18}, {2, 170, 24}, {3, 195, 32}, /* 18 */ {4, 230, 40}, {5, 290, 48}, {6, 380, 56}, /* 21 */ The arrow also determines the damage but it is random: /* calculate damage */ if (arrow->obj_flags.type == ITEM_WEAPON) { dam = dice(arrow->obj_flags.value[1], arrow->obj_flags.value[2]) + arrow->obj_flags.value[0]; } else { /* not a weapon -Morg 3/12/03 */
dam = dice(1, 2); } But it doesn't use the regular weapon damage fields. dice(number, size) uses val1, val2 From the old object files they are maxxed at 5 to 8 damage. The val0 is only used as a penalty(?) this doesn't make sense to me. Data might be bad or the code was changed at some point. Either way, this is a random number so you might hit for 1 or hit for the max damage. Another addition to damage is your skill. It is fixed damage + a random crit hit chance that doubles damage: /* skill bonus */ if (ch->skills[SKILL_ARCHERY]) { dam += ch->skills[SKILL_ARCHERY]->learned / 7; if (number(0, 500) <= ch->skills[SKILL_ARCHERY]->learned) dam *= 2; } At 50 dam would be 50/7 = 7 so more than the strength bonus for most bows and about the max damage for an arrow. At 80 dam would be 80/7 = 11 which is the single biggest contributor to damage.
Takeaway - max strength bow + high skill is more important than the arrow.
|
|
MartenBroadcloak
Displaced Tuluki
It's not a shit post if you spell check (tm)
Posts: 370
|
Post by MartenBroadcloak on Nov 16, 2018 11:35:51 GMT -5
this is interesting. Lololo 120mm cannon what?
Yeah tho if you have melee weapons and armor that'd be super cool to look at.
fist bump
|
|
sneazy
Clueless newb
Posts: 115
|
Post by sneazy on Nov 16, 2018 12:50:58 GMT -5
The old arm areas have some imm only playboxes with weird stuff. Examples: MariaDB [ARMAG_TEST]> select name, sdesc, o_type from objects where name like '%dildo%'; +------------------------------------+-----------------------------------------------+--------+ | name | sdesc | o_type | +------------------------------------+-----------------------------------------------+--------+ | mask dark red dildo | a dark red mask | 31 | | dildo smurf blue little | a little blue smurf dildo | 5 | | sodomizer staff sword dildo-tipped | a dildo-tipped staff entitled 'The Sodomizer' | 5 | | dildo miniature furry | a miniature, furry dildo | 12 | +------------------------------------+-----------------------------------------------+--------+
I'll have a look at the weapons.
|
|
sneazy
Clueless newb
Posts: 115
|
Post by sneazy on Nov 16, 2018 14:00:17 GMT -5
Quick and dirty - the weapons I have. I am missing the affects attached to weapons. Did not load those into the db (I'll play with that later).
Weapons o_type 5 val3 is weapon type (adds 300 when loaded) val1 is number of dice val2 is size of dice val0 is +/- to roll
combat.c : function hit
dam = dice(wp_pri->obj_flags.value[1], wp_pri->obj_flags.value[2]) + wp_pri->obj_flags.value[0];
constants.c has the weapon types no pike, trident, polearm, razor or knife in the data I have so that must have been created later. BLUDGEON MariaDB [ARMAG_TEST]> select obj_vnum, sdesc, extra_flags, val0, val1, val2, val3 from objects where o_type = 5 AND val3 = 1; +----------+------------------------------------------+-------------+------+------+------+------+ | obj_vnum | sdesc | extra_flags | val0 | val1 | val2 | val3 | +----------+------------------------------------------+-------------+------+------+------+------+ | 177 | a carved, hardwood quarterstaff | 1024 | 0 | 1 | 6 | 1 | | 200 | A large steel mace | 0 | 2 | 3 | 2 | 1 | | 1110 | a worn wooden staff | 73728 | -1 | 1 | 6 | 1 | | 1126 | a bone mace | 0 | -1 | 1 | 8 | 1 | | 1129 | a heavy wooden maul | 8192 | 1 | 1 | 8 | 1 | | 1141 | a stone-headed warhammer | 0 | 0 | 3 | 3 | 1 | | 1150 | a huge stone-headed hammer | 8192 | 1 | 1 | 10 | 1 | | 1165 | a bone-spiked mace | 0 | 0 | 2 | 4 | 1 | | 2034 | a feces-stained stone shovel | 0 | 0 | 1 | 4 | 1 | | 2112 | a polished, darkwood cane | 0 | -1 | 1 | 4 | 1 | | 2202 | a thick, twisted staff | 73728 | -1 | 1 | 6 | 1 | | 2411 | a weighted quarterstaff | 73728 | 0 | 2 | 4 | 1 | | 2454 | a huge stone hammer | 8192 | 0 | 1 | 10 | 1 | | 2456 | a gnarled wooden staff | 0 | 0 | 1 | 6 | 1 | | 2463 | a heavy stone staff | 256 | 0 | 1 | 8 | 1 | | 2565 | an iron-shod staff | 0 | 1 | 1 | 6 | 1 | | 2566 | a dragon-tipped staff | 0 | 0 | 1 | 5 | 1 | | 2800 | a twisted, blackwood staff | 0 | 2 | 1 | 4 | 1 | | 3059 | a padded agafari crutch | 0 | -1 | 1 | 5 | 1 | | 4115 | a stone sledgehammer | 8192 | 0 | 2 | 4 | 1 | | 6021 | a large wooden spoon | 0 | 0 | 1 | 3 | 1 | | 6034 | a smooth bone club | 0 | 0 | 1 | 6 | 1 | | 6053 | a light wooden sparring club | 0 | 0 | 1 | 3 | 1 | | 6174 | a one-handed fighting stick | 0 | -1 | 1 | 8 | 1 | | 6175 | a long wooden fighting stick | 8192 | -1 | 2 | 6 | 1 | | 6327 | an immense, dark wooden club | 8192 | -1 | 2 | 6 | 1 | | 6366 | a worn, stuffed gwoshi | 3072 | 0 | 1 | 1 | 1 | | 6388 | a buka-ja sparring stick | 0 | 0 | 1 | 3 | 1 | | 6389 | a buka-jal sparring staff | 8192 | 0 | 1 | 4 | 1 | | 6677 | a branched wooden fighting-stick | 0 | -1 | 1 | 8 | 1 | | 6731 | a small tamping hammer | 0 | 0 | 1 | 4 | 1 | | 10106 | a iron hammer | 0 | 0 | 1 | 10 | 1 | | 13161 | a gnarled staff | 0 | 0 | 1 | 6 | 1 | | 13501 | a broom | 0 | 0 | 1 | 2 | 1 | | 14101 | a blackened metal mace | 0 | 1 | 2 | 4 | 1 | | 14401 | a small round stone | 2098176 | 0 | 1 | 4 | 1 | | 14701 | a slender, wooden rod | 0 | -1 | 1 | 5 | 1 | | 14702 | a leather, spike-covered cestus | 0 | -1 | 2 | 3 | 1 | | 14704 | a studded, short-handled mace | 0 | -1 | 1 | 8 | 1 | | 14741 | a rune-carved, stone hammer | 0 | 0 | 2 | 4 | 1 | | 14759 | a viscious-looking, wooden club | 0 | -1 | 2 | 4 | 1 | | 14768 | a black cane with an azure opal | 0 | -1 | 1 | 4 | 1 | | 14787 | a blackened, obsidian-spiked mace | 0 | -1 | 2 | 4 | 1 | | 14803 | a silver-encrusted, wooden staff | 0 | -1 | 1 | 6 | 1 | | 14863 | an oddly-shaped rock | 1024 | 0 | 1 | 1 | 1 | | 14897 | a blue rock | 0 | 1 | 1 | 5 | 1 | | 14999 | the Immortal's paddle | 0 | 20 | 50 | 50 | 1 | | 19034 | a smooth walking stick | 0 | -1 | 1 | 4 | 1 | | 20024 | a stone-edged wooden club | 0 | 0 | 1 | 7 | 1 | | 20037 | a heavy wooden hammer | 0 | 1 | 1 | 6 | 1 | | 20042 | a long-handled steel warhammer | 0 | 0 | 1 | 6 | 1 | | 20046 | a worn agafari staff | 73728 | 0 | 1 | 6 | 1 | | 20057 | a staff of office | 16 | 0 | 1 | 4 | 1 | | 20084 | a long-handled stone hammer | 0 | 0 | 3 | 3 | 1 | | 20111 | A chipped bone club | 0 | -1 | 1 | 6 | 1 | | 20934 | a stone-headed wooden lotilus | 8192 | 0 | 2 | 3 | 1 | | 20935 | a bone-pommeled agafari cane | 0 | -1 | 1 | 3 | 1 | | 20942 | a studded wooden cudgel | 0 | -1 | 1 | 6 | 1 | | 21018 | a worn wooden staff | 8192 | -1 | 1 | 6 | 1 | | 21021 | a carved wooden warclub | 0 | -1 | 1 | 8 | 1 | | 21260 | a tall, carved staff | 8192 | -1 | 1 | 6 | 1 | | 22020 | a large femur | 0 | -1 | 2 | 6 | 1 | | 22021 | a two-pronged stick | 4196352 | 1 | 1 | 3 | 1 | | 22025 | a wooden bola | 3072 | 0 | 1 | 8 | 1 | | 22916 | a wooden practice sword | 0 | 0 | 1 | 1 | 1 | | 24042 | a thick baobab club | 0 | -1 | 2 | 4 | 1 | | 25102 | a brittle, blackened femur | 0 | -2 | 1 | 4 | 1 | | 25107 | a serrated bone club | 0 | -1 | 1 | 6 | 1 | | 25116 | a grass-stringed stone flail | 8192 | -1 | 1 | 7 | 1 | | 28303 | a bone challenge marker | 1024 | 0 | 1 | 1 | 1 | | 29722 | a stout wooden staff | 0 | 0 | 2 | 2 | 1 | | 34004 | a stone mining pick | 8192 | 0 | 1 | 5 | 1 | | 34005 | a stone stalagmite | 8192 | 0 | 2 | 5 | 1 | | 35050 | a heavy wooden Cluebat | 0 | 0 | 1 | 1 | 1 | | 37002 | a large wooden cudgel | 8192 | 2 | 3 | 4 | 1 | | 37657 | a bleached bone quarterstaff | 8192 | 1 | 2 | 3 | 1 | | 37658 | a spiked bone club | 0 | 1 | 3 | 3 | 1 | | 37660 | a bone mace | 0 | 1 | 2 | 2 | 1 | | 39040 | a small round stone | 1024 | 0 | 1 | 3 | 1 | | 45006 | a tassled throw-pillow | 134144 | -1 | 1 | 1 | 1 | | 45105 | a short, tassled staff | 0 | 1 | 2 | 2 | 1 | | 45202 | a light composite staff | 0 | -1 | 1 | 6 | 1 | | 45489 | a long two-handed staff | 73728 | 0 | 2 | 6 | 1 | | 45490 | a short wooden staff | 0 | 1 | 1 | 6 | 1 | | 45553 | an ornately carved staff | 0 | 0 | 1 | 6 | 1 | | 49024 | a slim black staff | 256 | 0 | 3 | 2 | 1 | | 50094 | a massive, spiked club | 0 | 0 | 2 | 6 | 1 | | 50096 | a long-handled steel hammer | 0 | 1 | 2 | 4 | 1 | | 50118 | a weighted sap | 0 | 0 | 1 | 6 | 1 | | 50925 | a stone-headed bone lotilus | 8192 | -1 | 2 | 3 | 1 | | 54300 | a thin hardwood club | 0 | 0 | 1 | 8 | 1 | | 56214 | a long stone staff | 0 | 2 | 3 | 6 | 1 | | 56402 | a carved baobab walking staff | 0 | 0 | 1 | 4 | 1 | | 56503 | a short, heavy jawbone | 0 | 0 | 1 | 3 | 1 | | 56517 | a short, heavy legbone | 0 | 0 | 2 | 3 | 1 | | 58005 | a long, obsidian-tipped staff | 8192 | -1 | 1 | 6 | 1 | | 58051 | a one-handed, obsidian-studded bone mace | 0 | -1 | 1 | 8 | 1 | | 58073 | an aluminum fnord-bat of Justice | 0 | 5 | 10 | 23 | 1 | | 58163 | a long handled, stone warhammer | 0 | 0 | 3 | 3 | 1 | | 58366 | a carved agafari cane | 0 | 0 | 2 | 3 | 1 | | 63002 | a light obsidian quarterstaff | 0 | 0 | 1 | 6 | 1 | | 63007 | a massive spiked cudgel | 0 | 0 | 2 | 6 | 1 | | 63008 | a double Salik | 0 | 0 | 2 | 3 | 1 | | 63016 | a smith's hammer | 0 | 1 | 1 | 6 | 1 | | 63033 | a long ashwood staff | 0 | 1 | 2 | 3 | 1 | | 63044 | a dark staff of Ka'arax | 1 | 1 | 3 | 3 | 1 | | 63053 | a crude iron flail | 0 | 1 | 2 | 4 | 1 | | 64004 | a spiked wooden club | 0 | -1 | 1 | 6 | 1 | | 64009 | a ridged bone club | 0 | -1 | 2 | 4 | 1 | | 64014 | a hardwood short-staff | 1024 | 0 | 1 | 6 | 1 | | 64049 | a huge bone club | 8192 | -1 | 2 | 6 | 1 | | 64543 | a heavy earthenware mug | 0 | -2 | 1 | 4 | 1 | | 65523 | a wooden flute | 0 | 0 | 1 | 4 | 1 | | 65941 | a small rock | 3072 | 2 | 1 | 4 | 1 | | 66101 | a crude wooden club | 0 | -1 | 1 | 8 | 1 | | 66102 | a stone club | 73728 | 1 | 1 | 12 | 1 | | 70192 | a feathered, stone-headed warclub | 0 | 0 | 3 | 3 | 1 | | 70219 | a gigantic wooden club | 8192 | 0 | 2 | 7 | 1 | +----------+------------------------------------------+-------------+------+------+------+------+ 118 rows in set (0.01 sec)
